Safety Culture Questionnaire
| 1. How would you rate the general attitude to H&S within your organisation? | ||||
| poor | fair | good | very good | excellent |
| 2. When a decision is made to improve H&S how effective is it in making the working environment actually safer? | ||||
| poor | fair | good | very good | excellent |
| 3. How effective do you feel the H&S rules and procedures are in your organisation? | ||||
| poor | fair | good | very good | excellent |
| 4. How informative is the safety related information you receive? | ||||
| poor | fair | good | very good | excellent |
| 5. How would you rate the quality of your organisation’s H&S leadership? | ||||
| poor | fair | good | very good | excellent |
| 6. How would you rate overall motivation towards H&S within your organisation? | ||||
| poor | fair | good | very good | excellent |
| 7. How would you rate the quality of H&S training in your organisation? | ||||
| poor | fair | good | very good | excellent |
| 8. How would you rate the level of cooperation among departments in your organisation in dealing with H&S? | ||||
| poor | fair | good | very good | excellent |
| 9. How often do you feel operatives ignore safety critical rules? | ||||
| always [i.e. 100% of time] |
often [i.e. 80% of time] |
Frequently [i.e. 60% of time] |
occasionally [i.e. 20-40% of time] |
never [i.e. 0% of time] |
| 10. To what extent do senior management show support when it comes to H&S? | ||||
| very unsupportive | unsupportive | neither supportive nor unsupportive | supportive | very supportive |
| 11. How well do you feel workers are equipped to do their job safely? | ||||
| poorly | fairly well | well | very well | excellently |
| 12. How often are accidents/ incidents reported within your organisation? | ||||
| never [i.e. 0% of time] |
occasionally [i.e. 20-40% of time] |
frequently [i.e. 60% of time] |
often [i.e. 80% of time] |
Always [i.e. 100% of time] |
| 13. How often are unsafe acts / near misses reported within your organisation? | ||||
| never [i.e. 0% of time] |
occasionally [i.e. 20-40% of time] |
frequently [i.e. 60% of time] |
often [i.e. 80% of time] |
Always [i.e. 100% of time] |
| 14. How often does your organisation introduce H&S initiatives? | ||||
| never [i.e. 0% of time] |
occasionally [i.e. 20-40% of time] |
frequently [i.e. 60% of time] |
Often [i.e. 80% of time] |
Always [i.e. 100% of time] |